Usage Statistics for PA3BYZ

Summary Period: February 2023
Generated 28-Feb-2023 23:01

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 5175
Total Files 3116
Total Pages 4043
Total Visits 2447
Total KBytes 86717
Total Unique Sites 1310
Total Unique URLs 125
Total Unique Referrers 46
Total Unique User Agents 173
. Avg Max
Hits per Hour 7 142
Hits per Day 184 424
Files per Day 111 277
Pages per Day 144 383
Visits per Day 87 168
KBytes per Day 3097 13250
Hits by Response Code
Undefined response code 1
Code 200 - OK 3116
Code 404 - Not Found 2058

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 392 7.57% 215 6.90% 319 7.89% 140 5.72% 132 10.08% 9110 10.50%
2 424 8.19% 126 4.04% 383 9.47% 115 4.70% 93 7.10% 5392 6.22%
3 353 6.82% 184 5.91% 278 6.88% 130 5.31% 127 9.69% 7101 8.19%
4 244 4.71% 200 6.42% 173 4.28% 140 5.72% 130 9.92% 7088 8.17%
5 360 6.96% 174 5.58% 306 7.57% 140 5.72% 122 9.31% 6885 7.94%
6 215 4.15% 183 5.87% 156 3.86% 126 5.15% 121 9.24% 5601 6.46%
7 321 6.20% 223 7.16% 229 5.66% 168 6.87% 162 12.37% 10016 11.55%
8 171 3.30% 136 4.36% 129 3.19% 113 4.62% 101 7.71% 5889 6.79%
9 208 4.02% 138 4.43% 164 4.06% 109 4.45% 87 6.64% 4955 5.71%
10 338 6.53% 277 8.89% 252 6.23% 133 5.44% 118 9.01% 13250 15.28%
11 167 3.23% 131 4.20% 113 2.79% 95 3.88% 86 6.56% 3667 4.23%
12 167 3.23% 59 1.89% 150 3.71% 55 2.25% 47 3.59% 378 0.44%
13 101 1.95% 59 1.89% 72 1.78% 61 2.49% 45 3.44% 412 0.48%
14 95 1.84% 54 1.73% 76 1.88% 58 2.37% 48 3.66% 310 0.36%
15 233 4.50% 61 1.96% 208 5.14% 62 2.53% 48 3.66% 360 0.41%
16 100 1.93% 74 2.37% 69 1.71% 60 2.45% 41 3.13% 502 0.58%
17 180 3.48% 131 4.20% 121 2.99% 76 3.11% 58 4.43% 1259 1.45%
18 115 2.22% 66 2.12% 78 1.93% 60 2.45% 47 3.59% 478 0.55%
19 119 2.30% 77 2.47% 87 2.15% 57 2.33% 43 3.28% 462 0.53%
20 105 2.03% 63 2.02% 91 2.25% 66 2.70% 54 4.12% 388 0.45%
21 73 1.41% 55 1.77% 65 1.61% 54 2.21% 44 3.36% 345 0.40%
22 74 1.43% 45 1.44% 66 1.63% 58 2.37% 37 2.82% 297 0.34%
23 92 1.78% 61 1.96% 70 1.73% 55 2.25% 44 3.36% 368 0.42%
24 145 2.80% 85 2.73% 91 2.25% 74 3.02% 56 4.27% 587 0.68%
25 88 1.70% 61 1.96% 63 1.56% 55 2.25% 46 3.51% 445 0.51%
26 113 2.18% 61 1.96% 79 1.95% 61 2.49% 49 3.74% 430 0.50%
27 92 1.78% 58 1.86% 71 1.76% 62 2.53% 54 4.12% 359 0.41%
28 90 1.74% 59 1.89% 84 2.08% 65 2.66% 45 3.44% 381 0.44%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 3.07% 4 115 3.69% 4 122 3.02% 95 2648 3.05%
1 6 173 3.34% 4 125 4.01% 5 140 3.46% 111 3106 3.58%
2 5 155 3.00% 3 111 3.56% 4 112 2.77% 97 2705 3.12%
3 5 144 2.78% 3 103 3.31% 4 115 2.84% 98 2750 3.17%
4 6 191 3.69% 5 141 4.53% 5 146 3.61% 177 4961 5.72%
5 10 297 5.74% 4 125 4.01% 9 257 6.36% 128 3580 4.13%
6 6 175 3.38% 4 135 4.33% 4 133 3.29% 145 4065 4.69%
7 6 172 3.32% 4 133 4.27% 5 148 3.66% 99 2777 3.20%
8 9 270 5.22% 3 105 3.37% 8 241 5.96% 93 2595 2.99%
9 6 177 3.42% 4 124 3.98% 4 122 3.02% 119 3343 3.86%
10 5 155 3.00% 4 121 3.88% 3 102 2.52% 121 3385 3.90%
11 10 282 5.45% 2 75 2.41% 9 264 6.53% 96 2701 3.12%
12 7 213 4.12% 4 138 4.43% 5 159 3.93% 112 3148 3.63%
13 5 158 3.05% 3 107 3.43% 4 120 2.97% 104 2922 3.37%
14 10 293 5.66% 3 111 3.56% 9 254 6.28% 111 3106 3.58%
15 6 191 3.69% 4 122 3.92% 4 132 3.26% 82 2294 2.65%
16 11 320 6.18% 8 249 7.99% 8 225 5.57% 392 10988 12.67%
17 8 233 4.50% 6 180 5.78% 5 149 3.69% 145 4047 4.67%
18 7 196 3.79% 3 111 3.56% 4 138 3.41% 113 3160 3.64%
19 11 311 6.01% 4 126 4.04% 9 270 6.68% 124 3471 4.00%
20 12 337 6.51% 5 166 5.33% 10 282 6.98% 180 5045 5.82%
21 7 201 3.88% 4 132 4.24% 4 132 3.26% 121 3388 3.91%
22 6 178 3.44% 4 127 4.08% 4 126 3.12% 121 3384 3.90%
23 6 194 3.75% 4 134 4.30% 5 154 3.81% 112 3146 3.63%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 1636 31.61% 11112 12.81% /
2 264 5.10% 111 0.13% /robots.txt
3 260 5.02% 32504 37.48% /webalizerstats/usage_202208.html
4 92 1.78% 69 0.08% /PICTURES/PS_LOGO.ICO
5 80 1.55% 60 0.07% /favicon.ico
6 50 0.97% 6227 7.18% /webalizerstats/usage_202205.html
7 35 0.68% 4258 4.91% /webalizerstats/usage_202106.html
8 32 0.62% 3888 4.48% /webalizerstats/usage_202104.html
9 26 0.50% 3162 3.65% /webalizerstats/usage_202009.html
10 17 0.33% 170 0.20% /webalizerstats/
11 14 0.27% 704 0.81% /MUSIC/OHBOY.MID
12 11 0.21% 24 0.03% /myshack.htm
13 11 0.21% 42 0.05% /rttymade.htm
14 11 0.21% 1360 1.57% /webalizerstats/usage_202204.html
15 10 0.19% 39 0.04% /freezing.htm
16 10 0.19% 1234 1.42% /webalizerstats/usage_202207.html
17 10 0.19% 1104 1.27% /webalizerstats/usage_202212.html
18 10 0.19% 1240 1.43% /webalizerstats/usage_202301.html
19 9 0.17% 17 0.02% /supprtgp.htm
20 9 0.17% 1110 1.28% /webalizerstats/usage_202107.html
21 9 0.17% 1110 1.28% /webalizerstats/usage_202209.html
22 9 0.17% 267 0.31% /webalizerstats/usage_202302.html
23 8 0.15% 13 0.01% /dammen.htm
24 8 0.15% 28 0.03% /programm.htm
25 8 0.15% 949 1.09% /webalizerstats/usage_202012.html
26 8 0.15% 967 1.12% /webalizerstats/usage_202211.html
27 7 0.14% 129 0.15% /download.htm
28 7 0.14% 12 0.01% /warpadds.htm
29 7 0.14% 862 0.99% /webalizerstats/usage_202109.html
30 7 0.14% 862 0.99% /webalizerstats/usage_202206.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 260 5.02% 32504 37.48% /webalizerstats/usage_202208.html
2 1636 31.61% 11112 12.81% /
3 50 0.97% 6227 7.18% /webalizerstats/usage_202205.html
4 35 0.68% 4258 4.91% /webalizerstats/usage_202106.html
5 32 0.62% 3888 4.48% /webalizerstats/usage_202104.html
6 26 0.50% 3162 3.65% /webalizerstats/usage_202009.html
7 11 0.21% 1360 1.57% /webalizerstats/usage_202204.html
8 10 0.19% 1240 1.43% /webalizerstats/usage_202301.html
9 10 0.19% 1234 1.42% /webalizerstats/usage_202207.html
10 9 0.17% 1110 1.28% /webalizerstats/usage_202209.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 1636 31.61% 1375 70.99% /
2 260 5.02% 247 12.75% /webalizerstats/usage_202208.html
3 50 0.97% 43 2.22% /webalizerstats/usage_202205.html
4 35 0.68% 24 1.24% /webalizerstats/usage_202106.html
5 32 0.62% 16 0.83% /webalizerstats/usage_202104.html
6 26 0.50% 14 0.72% /webalizerstats/usage_202009.html
7 17 0.33% 13 0.67% /webalizerstats/
8 8 0.15% 8 0.41% /dammen.htm
9 11 0.21% 8 0.41% /myshack.htm
10 10 0.19% 8 0.41% /webalizerstats/usage_202207.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 1636 31.61% 1293 69.82% /
2 260 5.02% 246 13.28% /webalizerstats/usage_202208.html
3 50 0.97% 44 2.38% /webalizerstats/usage_202205.html
4 35 0.68% 23 1.24% /webalizerstats/usage_202106.html
5 32 0.62% 16 0.86% /webalizerstats/usage_202104.html
6 26 0.50% 14 0.76% /webalizerstats/usage_202009.html
7 17 0.33% 13 0.70% /webalizerstats/
8 11 0.21% 8 0.43% /rttymade.htm
9 10 0.19% 8 0.43% /webalizerstats/usage_202207.html
10 10 0.19% 8 0.43% /webalizerstats/usage_202212.html

Top 30 of 1310 Total Sites
# Hits Files KBytes Visits Hostname
1 250 4.83% 249 7.99% 1714 1.98% 245 10.01% 193.32.162.159
2 171 3.30% 37 1.19% 256 0.29% 61 2.49% 152.89.196.211
3 129 2.49% 129 4.14% 386 0.45% 25 1.02% 183.136.225.32
4 127 2.45% 0 0.00% 0 0.00% 1 0.04% 103.86.159.197
5 127 2.45% 0 0.00% 0 0.00% 1 0.04% 173.35.4.66
6 127 2.45% 0 0.00% 0 0.00% 1 0.04% 61-227-76-194.dynamic-ip.hinet.net
7 127 2.45% 0 0.00% 0 0.00% 1 0.04% 78.186.202.129.static.ttnet.com.tr
8 127 2.45% 0 0.00% 0 0.00% 1 0.04% ec2-18-136-27-8.ap-southeast-1.compute.amazonaws.com
9 127 2.45% 0 0.00% 0 0.00% 1 0.04% eridani.biea.net
10 100 1.93% 51 1.64% 352 0.41% 94 3.84% 185.246.220.98
11 95 1.84% 62 1.99% 428 0.49% 95 3.88% hostedby.privatealps.net
12 78 1.51% 0 0.00% 0 0.00% 1 0.04% 194.26.196.72
13 76 1.47% 76 2.44% 379 0.44% 30 1.23% security.criminalip.com
14 75 1.45% 0 0.00% 0 0.00% 71 2.90% unn-143-244-50-172.datapacket.com
15 56 1.08% 56 1.80% 6998 8.07% 51 2.08% 5.188.210.84
16 51 0.99% 40 1.28% 2786 3.21% 1 0.04% crawling-gateway-136-243-220-211.dataforseo.com
17 46 0.89% 3 0.10% 14 0.02% 1 0.04% 77.64.182.228.dyn.pyur.net
18 46 0.89% 37 1.19% 2664 3.07% 1 0.04% crawling-gateway-136-243-228-178.dataforseo.com
19 44 0.85% 44 1.41% 707 0.82% 1 0.04% piercentral
20 39 0.75% 39 1.25% 1356 1.56% 13 0.53% 216.244.66.235
21 33 0.64% 33 1.06% 228 0.26% 33 1.35% 92.118.39.82
22 30 0.58% 30 0.96% 3748 4.32% 28 1.14% 5.188.210.38
23 27 0.52% 27 0.87% 3374 3.89% 27 1.10% 5.188.210.25
24 26 0.50% 26 0.83% 3248 3.75% 23 0.94% 5.188.210.87
25 25 0.48% 24 0.77% 706 0.81% 11 0.45% 216.244.66.232
26 25 0.48% 4 0.13% 28 0.03% 1 0.04% 223.190.80.123
27 25 0.48% 25 0.80% 136 0.16% 5 0.20% scanner-05.ch1.censys-scanner.com
28 24 0.46% 24 0.77% 129 0.15% 5 0.20% scanner-08.ch1.censys-scanner.com
29 23 0.44% 23 0.74% 2873 3.31% 22 0.90% 5.188.210.80
30 23 0.44% 17 0.55% 1150 1.33% 1 0.04% crawling-gateway-136-243-228-196.dataforseo.com

Top 10 of 1310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 1.08% 56 1.80% 6998 8.07% 51 2.08% 5.188.210.84
2 30 0.58% 30 0.96% 3748 4.32% 28 1.14% 5.188.210.38
3 27 0.52% 27 0.87% 3374 3.89% 27 1.10% 5.188.210.25
4 26 0.50% 26 0.83% 3248 3.75% 23 0.94% 5.188.210.87
5 23 0.44% 23 0.74% 2873 3.31% 22 0.90% 5.188.210.80
6 51 0.99% 40 1.28% 2786 3.21% 1 0.04% crawling-gateway-136-243-220-211.dataforseo.com
7 22 0.43% 22 0.71% 2747 3.17% 22 0.90% 5.188.210.91
8 46 0.89% 37 1.19% 2664 3.07% 1 0.04% crawling-gateway-136-243-228-178.dataforseo.com
9 20 0.39% 20 0.64% 2498 2.88% 20 0.82% 5.188.210.30
10 19 0.37% 19 0.61% 2374 2.74% 19 0.78% 5.188.210.42

Top 30 of 46 Total Referrers
# Hits Referrer
1 86 1.66% http://oan-set.ddns.net/webalizerstats/usage_202208.html
2 85 1.64% http://212-204-138-5.cable.dynamic.v4.ziggo.nl/webalizerstats/usage_202208.html
3 73 1.41% http://94.209.119.196:80/admin/login.asp
4 72 1.39% http://pa3byz.ddns.net/webalizerstats/usage_202208.html
5 55 1.06% http://212.204.138.5:80/admin/login.asp
6 53 1.02% http://94.209.119.196/
7 43 0.83% http://pa3byz.ddns.net/webalizerstats/usage_202205.html
8 31 0.60% http://212.204.138.5/
9 19 0.37% http://192.168.128.32:8080/index.htm
10 15 0.29% http://oan-set.ddns.net/
11 13 0.25% http://192.168.128.32:8080/myshack.htm
12 13 0.25% http://212.204.138.5/webalizerstats/usage_202104.html
13 11 0.21% http://212-204-138-5.cable.dynamic.v4.ziggo.nl/
14 10 0.19% http://212-204-138-5.cable.dynamic.v4.ziggo.nl/webalizerstats/usage_202009.html
15 10 0.19% http://oan-set.ddns.net/dammen.htm
16 9 0.17% http://212.204.138.5:80/
17 9 0.17% http://94-209-119-196.cable.dynamic.v4.ziggo.nl/
18 5 0.10% http://94.209.119.196:80/left.html
19 5 0.10% https://www.google.com/
20 3 0.06% http://192.168.128.32:8080/webalizerstats/index.html
21 3 0.06% http://192.168.128.32:8080/webalizerstats/usage_202301.html
22 3 0.06% http://192.168.128.32:8080/webalizerstats/usage_202302.html
23 3 0.06% http://212.204.138.5/webalizerstats/usage_202106.html
24 3 0.06% http://oan-set.ddns.net/webalizerstats/usage_202106.html
25 3 0.06% t('
26 2 0.04% 212.204.138.5
27 2 0.04% http://212.204.138.5:80/left.html
28 2 0.04% http://baidu.com/
29 2 0.04% http://pa3byz.ddns.net/
30 2 0.04% http://www.zwh-dambond.nl/

Top 15 of 173 Total User Agents
# Hits User Agent
1 1745 33.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 281 5.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
3 167 3.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 161 3.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
5 136 2.63% Hakai/2.0
6 133 2.57% Go-http-client/1.1
7 128 2.47% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/201001
8 128 2.47% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/201001
9 120 2.32% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://datafors
10 119 2.30% Hello, world
11 116 2.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 112 2.16% Mozilla/5.0 zgrab/0.x
13 107 2.07% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.ce
14 101 1.95% Hello World
15 97 1.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM

Usage by Country for February 2023

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 2641 51.03% 1642 52.70% 53149 61.29% Unresolved/Unknown
2 1369 26.45% 1011 32.45% 27093 31.24% US Commercial
3 550 10.63% 177 5.68% 3436 3.96% Network
4 207 4.00% 131 4.20% 739 0.85% Non-Profit Organization
5 130 2.51% 3 0.10% 21 0.02% Turkey
6 65 1.26% 39 1.25% 130 0.15% British Indian Ocean Territory
7 33 0.64% 31 0.99% 561 0.65% Germany
8 28 0.54% 7 0.22% 48 0.06% Russian Federation
9 19 0.37% 0 0.00% 0 0.00% US Government
10 18 0.35% 5 0.16% 35 0.04% Italy
11 16 0.31% 1 0.03% 7 0.01% Spain
12 16 0.31% 15 0.48% 106 0.12% Netherlands
13 12 0.23% 5 0.16% 28 0.03% China
14 10 0.19% 9 0.29% 292 0.34% Brazil
15 7 0.14% 6 0.19% 41 0.05% Argentina
16 7 0.14% 0 0.00% 0 0.00% Bahrain
17 6 0.12% 4 0.13% 257 0.30% India
18 5 0.10% 5 0.16% 35 0.04% Iran
19 5 0.10% 3 0.10% 21 0.02% United Kingdom
20 3 0.06% 0 0.00% 0 0.00% Canada
21 3 0.06% 3 0.10% 250 0.29% France
22 2 0.04% 2 0.06% 14 0.02% Ecuador
23 2 0.04% 1 0.03% 7 0.01% Greece
24 2 0.04% 2 0.06% 14 0.02% Hungary
25 2 0.04% 2 0.06% 14 0.02% Kenya
26 2 0.04% 1 0.03% 7 0.01% Sweden
27 2 0.04% 1 0.03% 0 0.00% Singapore
28 2 0.04% 2 0.06% 243 0.28% Viet Nam
29 2 0.04% 2 0.06% 14 0.02% South Africa
30 1 0.02% 0 0.00% 0 0.00% Bolivia


Generated by Webalizer Version 2.01