Usage Statistics for PA3BYZ

Summary Period: March 2022
Generated 31-Mar-2022 22:01

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 8612
Total Files 4935
Total Pages 7254
Total Visits 3315
Total KBytes 268227
Total Unique Sites 1809
Total Unique URLs 123
Total Unique Referrers 51
Total Unique User Agents 200
. Avg Max
Hits per Hour 11 273
Hits per Day 277 572
Files per Day 159 252
Pages per Day 234 516
Visits per Day 106 128
KBytes per Day 8652 14532
Hits by Response Code
Code 200 - OK 4935
Code 404 - Not Found 3677

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 203 2.36% 170 3.44% 168 2.32% 122 3.68% 118 6.52% 11815 4.40%
2 317 3.68% 168 3.40% 169 2.33% 120 3.62% 115 6.36% 10266 3.83%
3 256 2.97% 162 3.28% 160 2.21% 113 3.41% 115 6.36% 10226 3.81%
4 331 3.84% 176 3.57% 303 4.18% 119 3.59% 103 5.69% 12467 4.65%
5 475 5.52% 178 3.61% 427 5.89% 117 3.53% 110 6.08% 11243 4.19%
6 317 3.68% 160 3.24% 294 4.05% 110 3.32% 100 5.53% 12532 4.67%
7 171 1.99% 149 3.02% 145 2.00% 100 3.02% 85 4.70% 10003 3.73%
8 183 2.12% 161 3.26% 153 2.11% 110 3.32% 93 5.14% 11116 4.14%
9 331 3.84% 172 3.49% 299 4.12% 119 3.59% 101 5.58% 9939 3.71%
10 448 5.20% 157 3.18% 415 5.72% 102 3.08% 95 5.25% 7398 2.76%
11 464 5.39% 175 3.55% 441 6.08% 118 3.56% 108 5.97% 9809 3.66%
12 348 4.04% 177 3.59% 306 4.22% 128 3.86% 117 6.47% 8109 3.02%
13 194 2.25% 152 3.08% 153 2.11% 112 3.38% 110 6.08% 9130 3.40%
14 572 6.64% 252 5.11% 496 6.84% 119 3.59% 115 6.36% 14532 5.42%
15 172 2.00% 154 3.12% 137 1.89% 98 2.96% 103 5.69% 8362 3.12%
16 224 2.60% 167 3.38% 179 2.47% 118 3.56% 116 6.41% 7959 2.97%
17 139 1.61% 93 1.88% 105 1.45% 80 2.41% 71 3.92% 4691 1.75%
18 547 6.35% 126 2.55% 516 7.11% 99 2.99% 98 5.42% 4965 1.85%
19 334 3.88% 160 3.24% 297 4.09% 107 3.23% 97 5.36% 8884 3.31%
20 278 3.23% 109 2.21% 245 3.38% 74 2.23% 67 3.70% 5433 2.03%
21 207 2.40% 179 3.63% 133 1.83% 102 3.08% 102 5.64% 6854 2.56%
22 167 1.94% 143 2.90% 133 1.83% 95 2.87% 88 4.86% 6317 2.35%
23 292 3.39% 143 2.90% 250 3.45% 105 3.17% 106 5.86% 6868 2.56%
24 204 2.37% 137 2.78% 144 1.99% 96 2.90% 93 5.14% 4788 1.78%
25 266 3.09% 129 2.61% 240 3.31% 97 2.93% 86 4.75% 5763 2.15%
26 263 3.05% 219 4.44% 216 2.98% 108 3.26% 106 5.86% 10804 4.03%
27 153 1.78% 133 2.70% 119 1.64% 88 2.65% 92 5.09% 7001 2.61%
28 189 2.19% 157 3.18% 152 2.10% 108 3.26% 107 5.91% 6013 2.24%
29 187 2.17% 155 3.14% 151 2.08% 111 3.35% 101 5.58% 8003 2.98%
30 161 1.87% 135 2.74% 130 1.79% 109 3.29% 92 5.09% 6427 2.40%
31 219 2.54% 187 3.79% 178 2.45% 112 3.38% 96 5.31% 10512 3.92%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 279 3.24% 7 220 4.46% 6 207 2.85% 365 11302 4.21%
1 11 347 4.03% 5 178 3.61% 10 314 4.33% 263 8144 3.04%
2 10 327 3.80% 5 168 3.40% 9 290 4.00% 316 9808 3.66%
3 16 513 5.96% 6 188 3.81% 15 468 6.45% 318 9851 3.67%
4 8 276 3.20% 7 219 4.44% 6 204 2.81% 369 11449 4.27%
5 7 221 2.57% 5 172 3.49% 5 180 2.48% 295 9154 3.41%
6 8 277 3.22% 7 223 4.52% 7 226 3.12% 384 11899 4.44%
7 15 475 5.52% 5 183 3.71% 13 432 5.96% 356 11038 4.12%
8 11 369 4.28% 6 196 3.97% 10 325 4.48% 337 10433 3.89%
9 8 251 2.91% 6 202 4.09% 6 211 2.91% 393 12173 4.54%
10 18 585 6.79% 6 216 4.38% 17 534 7.36% 368 11415 4.26%
11 10 332 3.86% 7 229 4.64% 8 278 3.83% 414 12837 4.79%
12 12 386 4.48% 6 189 3.83% 10 318 4.38% 299 9270 3.46%
13 17 527 6.12% 7 231 4.68% 15 478 6.59% 391 12120 4.52%
14 7 225 2.61% 6 195 3.95% 5 182 2.51% 373 11551 4.31%
15 10 327 3.80% 5 183 3.71% 9 280 3.86% 345 10686 3.98%
16 18 567 6.58% 10 330 6.69% 15 488 6.73% 626 19400 7.23%
17 7 232 2.69% 6 203 4.11% 6 189 2.61% 340 10526 3.92%
18 11 369 4.28% 5 177 3.59% 9 300 4.14% 310 9598 3.58%
19 15 468 5.43% 8 273 5.53% 12 401 5.53% 507 15725 5.86%
20 14 451 5.24% 6 189 3.83% 10 316 4.36% 354 10975 4.09%
21 7 228 2.65% 6 199 4.03% 4 145 2.00% 291 9025 3.36%
22 10 334 3.88% 5 157 3.18% 9 290 4.00% 253 7851 2.93%
23 7 246 2.86% 6 215 4.36% 6 198 2.73% 387 12001 4.47%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 1680 19.51% 11429 4.26% /
2 931 10.81% 113252 42.22% /webalizerstats/usage_202106.html
3 524 6.08% 220 0.08% /robots.txt
4 341 3.96% 41432 15.45% /webalizerstats/usage_202104.html
5 164 1.90% 19945 7.44% /webalizerstats/usage_202009.html
6 132 1.53% 16195 6.04% /webalizerstats/usage_202101.html
7 132 1.53% 16282 6.07% /webalizerstats/usage_202107.html
8 86 1.00% 10202 3.80% /webalizerstats/usage_202012.html
9 46 0.53% 849 0.32% /download.htm
10 43 0.50% 166 0.06% /rttymade.htm
11 42 0.49% 163 0.06% /freezing.htm
12 39 0.45% 390 0.15% /webalizerstats/
13 34 0.39% 75 0.03% /myshack.htm
14 34 0.39% 120 0.04% /programm.htm
15 33 0.38% 62 0.02% /supprtgp.htm
16 29 0.34% 46 0.02% /dammen.htm
17 29 0.34% 184 0.07% /dutchfsg.htm
18 28 0.33% 3472 1.29% /webalizerstats/usage_202201.html
19 27 0.31% 20 0.01% /PICTURES/PS_LOGO.ICO
20 27 0.31% 128 0.05% /fsgprodu.htm
21 26 0.30% 29 0.01% /gppice1.htm
22 26 0.30% 44 0.02% /warpadds.htm
23 24 0.28% 2883 1.07% /webalizerstats/usage_202006.html
24 22 0.26% 2683 1.00% /webalizerstats/usage_202202.html
25 21 0.24% 24 0.01% /gppice2.htm
26 21 0.24% 2466 0.92% /webalizerstats/usage_201903.html
27 21 0.24% 2586 0.96% /webalizerstats/usage_202109.html
28 21 0.24% 665 0.25% /webalizerstats/usage_202203.html
29 20 0.23% 2356 0.88% /webalizerstats/usage_202105.html
30 20 0.23% 2479 0.92% /webalizerstats/usage_202110.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 931 10.81% 113252 42.22% /webalizerstats/usage_202106.html
2 341 3.96% 41432 15.45% /webalizerstats/usage_202104.html
3 164 1.90% 19945 7.44% /webalizerstats/usage_202009.html
4 132 1.53% 16282 6.07% /webalizerstats/usage_202107.html
5 132 1.53% 16195 6.04% /webalizerstats/usage_202101.html
6 1680 19.51% 11429 4.26% /
7 86 1.00% 10202 3.80% /webalizerstats/usage_202012.html
8 28 0.33% 3472 1.29% /webalizerstats/usage_202201.html
9 24 0.28% 2883 1.07% /webalizerstats/usage_202006.html
10 22 0.26% 2683 1.00% /webalizerstats/usage_202202.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 1680 19.51% 1377 46.27% /
2 931 10.81% 508 17.07% /webalizerstats/usage_202106.html
3 341 3.96% 208 6.99% /webalizerstats/usage_202104.html
4 164 1.90% 109 3.66% /webalizerstats/usage_202009.html
5 132 1.53% 88 2.96% /webalizerstats/usage_202107.html
6 132 1.53% 75 2.52% /webalizerstats/usage_202101.html
7 86 1.00% 55 1.85% /webalizerstats/usage_202012.html
8 46 0.53% 36 1.21% /download.htm
9 42 0.49% 32 1.08% /freezing.htm
10 43 0.50% 31 1.04% /rttymade.htm

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 1680 19.51% 1306 44.88% /
2 931 10.81% 505 17.35% /webalizerstats/usage_202106.html
3 341 3.96% 205 7.04% /webalizerstats/usage_202104.html
4 164 1.90% 109 3.75% /webalizerstats/usage_202009.html
5 132 1.53% 89 3.06% /webalizerstats/usage_202107.html
6 132 1.53% 70 2.41% /webalizerstats/usage_202101.html
7 86 1.00% 57 1.96% /webalizerstats/usage_202012.html
8 46 0.53% 35 1.20% /download.htm
9 42 0.49% 34 1.17% /freezing.htm
10 43 0.50% 33 1.13% /rttymade.htm

Top 30 of 1809 Total Sites
# Hits Files KBytes Visits Hostname
1 248 2.88% 248 5.03% 30216 11.26% 116 3.50% singapore-datacenter.serverpoint.com
2 227 2.64% 225 4.56% 9574 3.57% 207 6.24% ip-54-36-148-150.a.ahrefs.com
3 184 2.14% 55 1.11% 380 0.14% 94 2.84% 45.146.165.37
4 165 1.92% 164 3.32% 9170 3.42% 164 4.95% ip-54-36-149-13.a.ahrefs.com
5 132 1.53% 0 0.00% 0 0.00% 1 0.03% 111-251-236-76.dynamic-ip.hinet.net
6 132 1.53% 0 0.00% 0 0.00% 1 0.03% 13.10.253.199.c.cable.oricom.ca
7 132 1.53% 0 0.00% 0 0.00% 1 0.03% 130.ip-51-38-38.eu
8 132 1.53% 0 0.00% 0 0.00% 1 0.03% 178.250.91.146
9 132 1.53% 0 0.00% 0 0.00% 1 0.03% 216.135.50.113
10 132 1.53% 0 0.00% 0 0.00% 1 0.03% 216.243.9.98
11 132 1.53% 0 0.00% 0 0.00% 1 0.03% 220-134-28-184.hinet-ip.hinet.net
12 132 1.53% 0 0.00% 0 0.00% 1 0.03% 81-230-163-216-no2350.tbcn.telia.com
13 132 1.53% 0 0.00% 0 0.00% 1 0.03% 84.127.34.42.dyn.user.ono.com
14 132 1.53% 0 0.00% 0 0.00% 1 0.03% 86-95-208-125.fixed.kpn.net
15 132 1.53% 0 0.00% 0 0.00% 1 0.03% 89-72-250-83.dynamic.chello.pl
16 132 1.53% 0 0.00% 0 0.00% 1 0.03% ec2-34-209-112-56.us-west-2.compute.amazonaws.com
17 132 1.53% 0 0.00% 0 0.00% 1 0.03% ip-139-180-83-2.kinect.net.nz
18 132 1.53% 0 0.00% 0 0.00% 1 0.03% ip-185-172-87-61.mynet.com.pl
19 132 1.53% 0 0.00% 0 0.00% 1 0.03% n119236235192.netvigator.com
20 132 1.53% 0 0.00% 0 0.00% 1 0.03% net-2-38-201-69.cust.vodafonedsl.it
21 132 1.53% 0 0.00% 0 0.00% 1 0.03% static.vnpt-hanoi.com.vn
22 119 1.38% 0 0.00% 0 0.00% 1 0.03% 94-227-138-155.access.telenet.be
23 119 1.38% 0 0.00% 0 0.00% 1 0.03% c-98-35-212-87.hsd1.ca.comcast.net
24 117 1.36% 0 0.00% 0 0.00% 0 0.00% lithium.translantern.com
25 88 1.02% 74 1.50% 4520 1.69% 1 0.03% static.14.192.201.138.clients.your-server.de
26 87 1.01% 73 1.48% 4637 1.73% 1 0.03% static.52.130.90.157.clients.your-server.de
27 80 0.93% 80 1.62% 9739 3.63% 40 1.21% 121.184.19.115
28 77 0.89% 69 1.40% 4307 1.61% 2 0.06% crawl-prodd4-1.babbar.eu
29 66 0.77% 66 1.34% 8008 2.99% 24 0.72% 221.158.33.23
30 56 0.65% 38 0.77% 256 0.10% 3 0.09% probe-nl001.rand0.leakix.org

Top 10 of 1809 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 248 2.88% 248 5.03% 30216 11.26% 116 3.50% singapore-datacenter.serverpoint.com
2 80 0.93% 80 1.62% 9739 3.63% 40 1.21% 121.184.19.115
3 227 2.64% 225 4.56% 9574 3.57% 207 6.24% ip-54-36-148-150.a.ahrefs.com
4 165 1.92% 164 3.32% 9170 3.42% 164 4.95% ip-54-36-149-13.a.ahrefs.com
5 66 0.77% 66 1.34% 8008 2.99% 24 0.72% 221.158.33.23
6 87 1.01% 73 1.48% 4637 1.73% 1 0.03% static.52.130.90.157.clients.your-server.de
7 88 1.02% 74 1.50% 4520 1.69% 1 0.03% static.14.192.201.138.clients.your-server.de
8 77 0.89% 69 1.40% 4307 1.61% 2 0.06% crawl-prodd4-1.babbar.eu
9 30 0.35% 30 0.61% 3649 1.36% 14 0.42% vmi249278.contaboserver.net
10 20 0.23% 20 0.41% 2433 0.91% 10 0.30% 62.210.80.99

Top 30 of 51 Total Referrers
# Hits Referrer
1 500 5.81% http://pa3byz.ddns.net/
2 315 3.66% http://pa3byz.ddns.net/webalizerstats/usage_202106.html
3 145 1.68% http://212.204.138.5/
4 109 1.27% http://oan-set.ddns.net/
5 87 1.01% http://212.204.138.5/webalizerstats/usage_202104.html
6 76 0.88% http://oan-set.ddns.net/webalizerstats/usage_202106.html
7 58 0.67% http://212-204-138-5.cable.dynamic.v4.ziggo.nl/
8 46 0.53% http://pa3byz.ddns.net/webalizerstats/usage_202101.html
9 42 0.49% http://212-204-138-5.cable.dynamic.v4.ziggo.nl/webalizerstats/usage_202009.html
10 42 0.49% http://pa3byz.ddns.net/webalizerstats/usage_202107.html
11 36 0.42% http://pa3byz.ddns.net/webalizerstats/usage_202104.html
12 34 0.39% http://oan-set.ddns.net/dammen.htm
13 22 0.26% http://212.204.138.5:80/left.html
14 20 0.23% http://oan-set.ddns.net/download.htm
15 17 0.20% http://212.204.138.5/webalizerstats/usage_202106.html
16 15 0.17% http://212.204.138.5:80/admin/login.asp
17 14 0.16% http://cubanacan.tur.cu/en/reserve
18 11 0.13% http://oan-set.ddns.net/rttymade.htm
19 10 0.12% http://212-204-138-5.cable.dynamic.v4.ziggo.nl/webalizerstats/usage_202201.html
20 9 0.10% http://212.204.138.5/webalizerstats/usage_202012.html
21 9 0.10% http://oan-set.ddns.net/webalizerstats/usage_202012.html
22 8 0.09% http://212-204-138-5.cable.dynamic.v4.ziggo.nl
23 8 0.09% http://oan-set.ddns.net/DAMMEN.HTM
24 8 0.09% https://runetbusiness.ru
25 7 0.08% http://pa3byz.ddns.net
26 6 0.07% https://www.google.com/
27 5 0.06% http://oan-set.ddns.net
28 5 0.06% t('
29 4 0.05% http://pa3byz.ddns.net/webalizerstats/usage_202012.html
30 3 0.03% 212-204-138-5.cable.dynamic.v4.ziggo.nl/wp-json/wp/v2/posts

Top 15 of 200 Total User Agents
# Hits User Agent
1 2986 34.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 752 8.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
3 440 5.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
4 320 3.72% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
5 183 2.12% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://datafors
6 140 1.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 122 1.42% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X; en-US) AppleWe
8 94 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 91 1.06% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
10 90 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
11 89 1.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
12 81 0.94% Hello, world
13 77 0.89% Mozilla/5.0 zgrab/0.x
14 72 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 66 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for March 2022

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 3001 34.85% 2155 43.67% 109708 40.90% US Commercial
2 2660 30.89% 1580 32.02% 115553 43.08% Unresolved/Unknown
3 1074 12.47% 413 8.37% 16312 6.08% Network
4 277 3.22% 12 0.24% 871 0.32% Poland
5 255 2.96% 210 4.26% 1598 0.60% Non-Profit Organization
6 209 2.43% 173 3.51% 11008 4.10% Germany
7 156 1.81% 24 0.49% 1331 0.50% Canada
8 151 1.75% 19 0.39% 590 0.22% Italy
9 141 1.64% 7 0.14% 48 0.02% Viet Nam
10 132 1.53% 0 0.00% 0 0.00% New Zealand (Aotearoa)
11 119 1.38% 0 0.00% 0 0.00% Belgium
12 100 1.16% 61 1.24% 194 0.07% British Indian Ocean Territory
13 90 1.05% 68 1.38% 1018 0.38% Colombia
14 42 0.49% 38 0.77% 3592 1.34% Russian Federation
15 34 0.39% 34 0.69% 1384 0.52% Turkey
16 30 0.35% 27 0.55% 1092 0.41% Brazil
17 23 0.27% 23 0.47% 114 0.04% Netherlands
18 17 0.20% 16 0.32% 340 0.13% Argentina
19 13 0.15% 3 0.06% 254 0.09% India
20 11 0.13% 9 0.18% 387 0.14% Romania
21 9 0.10% 3 0.06% 21 0.01% Sweden
22 9 0.10% 9 0.18% 1105 0.41% United States
23 8 0.09% 5 0.10% 22 0.01% China
24 8 0.09% 8 0.16% 625 0.23% France
25 4 0.05% 4 0.08% 28 0.01% Greece
26 4 0.05% 4 0.08% 257 0.10% Indonesia
27 4 0.05% 4 0.08% 28 0.01% Iran
28 3 0.03% 3 0.06% 21 0.01% Old style Arpanet (arpa)
29 3 0.03% 1 0.02% 7 0.00% Taiwan
30 2 0.02% 2 0.04% 245 0.09% Azerbaijan


Generated by Webalizer Version 2.01