Usage Statistics for PA3BYZ

Summary Period: October 2022
Generated 31-Oct-2022 23:01

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 9409
Total Files 6025
Total Pages 7445
Total Visits 3950
Total KBytes 296041
Total Unique Sites 1903
Total Unique URLs 171
Total Unique Referrers 50
Total Unique User Agents 195
. Avg Max
Hits per Hour 12 232
Hits per Day 303 598
Files per Day 194 371
Pages per Day 240 537
Visits per Day 127 233
KBytes per Day 9550 19399
Hits by Response Code
Code 200 - OK 6025
Code 404 - Not Found 3384

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 185 1.97% 105 1.74% 148 1.99% 99 2.51% 89 4.68% 4765 1.61%
2 138 1.47% 99 1.64% 107 1.44% 80 2.03% 87 4.57% 4680 1.58%
3 250 2.66% 210 3.49% 210 2.82% 137 3.47% 143 7.51% 11090 3.75%
4 268 2.85% 220 3.65% 205 2.75% 167 4.23% 180 9.46% 10669 3.60%
5 214 2.27% 169 2.80% 167 2.24% 133 3.37% 143 7.51% 7777 2.63%
6 172 1.83% 124 2.06% 137 1.84% 104 2.63% 105 5.52% 4502 1.52%
7 442 4.70% 371 6.16% 314 4.22% 233 5.90% 249 13.08% 19399 6.55%
8 226 2.40% 153 2.54% 170 2.28% 126 3.19% 122 6.41% 7255 2.45%
9 153 1.63% 118 1.96% 120 1.61% 89 2.25% 90 4.73% 6453 2.18%
10 368 3.91% 282 4.68% 280 3.76% 146 3.70% 151 7.93% 15495 5.23%
11 360 3.83% 247 4.10% 252 3.38% 134 3.39% 165 8.67% 9816 3.32%
12 330 3.51% 179 2.97% 294 3.95% 105 2.66% 106 5.57% 7273 2.46%
13 212 2.25% 180 2.99% 158 2.12% 109 2.76% 120 6.31% 7286 2.46%
14 156 1.66% 113 1.88% 116 1.56% 95 2.41% 98 5.15% 4552 1.54%
15 264 2.81% 227 3.77% 181 2.43% 142 3.59% 172 9.04% 9867 3.33%
16 463 4.92% 189 3.14% 428 5.75% 129 3.27% 111 5.83% 10007 3.38%
17 196 2.08% 151 2.51% 148 1.99% 114 2.89% 119 6.25% 5771 1.95%
18 344 3.66% 291 4.83% 183 2.46% 131 3.32% 150 7.88% 9826 3.32%
19 343 3.65% 266 4.41% 235 3.16% 128 3.24% 171 8.99% 9789 3.31%
20 411 4.37% 170 2.82% 360 4.84% 113 2.86% 121 6.36% 8712 2.94%
21 209 2.22% 169 2.80% 146 1.96% 117 2.96% 114 5.99% 9654 3.26%
22 189 2.01% 157 2.61% 137 1.84% 114 2.89% 129 6.78% 7300 2.47%
23 593 6.30% 189 3.14% 536 7.20% 132 3.34% 128 6.73% 9147 3.09%
24 213 2.26% 173 2.87% 155 2.08% 130 3.29% 111 5.83% 10153 3.43%
25 233 2.48% 203 3.37% 185 2.48% 138 3.49% 114 5.99% 10317 3.49%
26 178 1.89% 155 2.57% 141 1.89% 121 3.06% 111 5.83% 10345 3.49%
27 567 6.03% 236 3.92% 488 6.55% 140 3.54% 129 6.78% 12629 4.27%
28 598 6.36% 189 3.14% 537 7.21% 121 3.06% 119 6.25% 9816 3.32%
29 380 4.04% 198 3.29% 296 3.98% 140 3.54% 138 7.25% 13279 4.49%
30 364 3.87% 311 5.16% 273 3.67% 141 3.57% 125 6.57% 18735 6.33%
31 390 4.14% 181 3.00% 338 4.54% 144 3.65% 132 6.94% 9683 3.27%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 415 4.41% 9 285 4.73% 11 342 4.59% 505 15668 5.29%
1 12 378 4.02% 7 229 3.80% 9 303 4.07% 396 12285 4.15%
2 16 514 5.46% 9 298 4.95% 13 408 5.48% 365 11312 3.82%
3 9 306 3.25% 8 253 4.20% 7 229 3.08% 393 12187 4.12%
4 12 398 4.23% 6 216 3.59% 10 326 4.38% 393 12181 4.11%
5 11 371 3.94% 6 205 3.40% 10 315 4.23% 366 11337 3.83%
6 18 587 6.24% 6 215 3.57% 17 542 7.28% 368 11413 3.86%
7 9 301 3.20% 8 264 4.38% 7 218 2.93% 426 13193 4.46%
8 10 310 3.29% 8 250 4.15% 7 240 3.22% 407 12624 4.26%
9 11 343 3.65% 9 285 4.73% 8 255 3.43% 432 13386 4.52%
10 19 598 6.36% 12 388 6.44% 14 451 6.06% 551 17085 5.77%
11 18 558 5.93% 12 385 6.39% 12 392 5.27% 487 15099 5.10%
12 13 424 4.51% 8 268 4.45% 10 312 4.19% 377 11680 3.95%
13 20 640 6.80% 7 235 3.90% 18 579 7.78% 404 12529 4.23%
14 11 343 3.65% 6 214 3.55% 8 251 3.37% 307 9510 3.21%
15 12 377 4.01% 6 202 3.35% 10 323 4.34% 412 12757 4.31%
16 10 312 3.32% 8 267 4.43% 7 234 3.14% 402 12450 4.21%
17 13 422 4.49% 6 203 3.37% 10 314 4.22% 342 10603 3.58%
18 12 394 4.19% 9 290 4.81% 10 312 4.19% 489 15158 5.12%
19 10 328 3.49% 6 212 3.52% 8 265 3.56% 418 12968 4.38%
20 8 270 2.87% 6 206 3.42% 6 213 2.86% 253 7858 2.65%
21 8 270 2.87% 7 218 3.62% 6 208 2.79% 397 12313 4.16%
22 9 288 3.06% 7 230 3.82% 6 209 2.81% 335 10392 3.51%
23 8 262 2.78% 6 207 3.44% 6 204 2.74% 324 10052 3.40%

Top 30 of 171 Total URLs
# Hits KBytes URL
1 1824 19.39% 12314 4.16% /
2 559 5.94% 235 0.08% /robots.txt
3 496 5.27% 60265 20.36% /webalizerstats/usage_202104.html
4 392 4.17% 48819 16.49% /webalizerstats/usage_202205.html
5 264 2.81% 32114 10.85% /webalizerstats/usage_202106.html
6 231 2.46% 28647 9.68% /webalizerstats/usage_202201.html
7 190 2.02% 23107 7.81% /webalizerstats/usage_202009.html
8 102 1.08% 12515 4.23% /webalizerstats/usage_202101.html
9 98 1.04% 73 0.02% /favicon.ico
10 92 0.98% 11051 3.73% /webalizerstats/usage_202006.html
11 90 0.96% 67 0.02% /PICTURES/PS_LOGO.ICO
12 54 0.57% 543 0.18% /webalizerstats/
13 49 0.52% 904 0.31% /download.htm
14 43 0.46% 68 0.02% /dammen.htm
15 42 0.45% 162 0.05% /rttymade.htm
16 41 0.44% 159 0.05% /freezing.htm
17 40 0.43% 4934 1.67% /webalizerstats/usage_202107.html
18 36 0.38% 127 0.04% /programm.htm
19 36 0.38% 68 0.02% /supprtgp.htm
20 36 0.38% 4271 1.44% /webalizerstats/usage_202012.html
21 32 0.34% 70 0.02% /myshack.htm
22 32 0.34% 3902 1.32% /webalizerstats/usage_202202.html
23 31 0.33% 3843 1.30% /webalizerstats/usage_202110.html
24 31 0.33% 3843 1.30% /webalizerstats/usage_202203.html
25 30 0.32% 50 0.02% /warpadds.htm
26 30 0.32% 3702 1.25% /webalizerstats/usage_202207.html
27 29 0.31% 86 0.03% /ComPete.htm
28 29 0.31% 3566 1.20% /webalizerstats/usage_202111.html
29 28 0.30% 15 0.01% /ComClub.htm
30 28 0.30% 133 0.04% /fsgprodu.htm

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 496 5.27% 60265 20.36% /webalizerstats/usage_202104.html
2 392 4.17% 48819 16.49% /webalizerstats/usage_202205.html
3 264 2.81% 32114 10.85% /webalizerstats/usage_202106.html
4 231 2.46% 28647 9.68% /webalizerstats/usage_202201.html
5 190 2.02% 23107 7.81% /webalizerstats/usage_202009.html
6 102 1.08% 12515 4.23% /webalizerstats/usage_202101.html
7 1824 19.39% 12314 4.16% /
8 92 0.98% 11051 3.73% /webalizerstats/usage_202006.html
9 40 0.43% 4934 1.67% /webalizerstats/usage_202107.html
10 36 0.38% 4271 1.44% /webalizerstats/usage_202012.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 1824 19.39% 1316 39.07% /
2 392 4.17% 378 11.22% /webalizerstats/usage_202205.html
3 496 5.27% 260 7.72% /webalizerstats/usage_202104.html
4 231 2.46% 211 6.26% /webalizerstats/usage_202201.html
5 264 2.81% 179 5.31% /webalizerstats/usage_202106.html
6 190 2.02% 118 3.50% /webalizerstats/usage_202009.html
7 102 1.08% 91 2.70% /webalizerstats/usage_202101.html
8 92 0.98% 81 2.40% /webalizerstats/usage_202006.html
9 43 0.46% 40 1.19% /dammen.htm
10 49 0.52% 37 1.10% /download.htm

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 1824 19.39% 1254 37.83% /
2 392 4.17% 376 11.34% /webalizerstats/usage_202205.html
3 496 5.27% 259 7.81% /webalizerstats/usage_202104.html
4 231 2.46% 213 6.43% /webalizerstats/usage_202201.html
5 264 2.81% 178 5.37% /webalizerstats/usage_202106.html
6 190 2.02% 117 3.53% /webalizerstats/usage_202009.html
7 102 1.08% 91 2.75% /webalizerstats/usage_202101.html
8 92 0.98% 83 2.50% /webalizerstats/usage_202006.html
9 49 0.52% 41 1.24% /download.htm
10 54 0.57% 41 1.24% /webalizerstats/

Top 30 of 1903 Total Sites
# Hits Files KBytes Visits Hostname
1 225 2.39% 45 0.75% 311 0.11% 87 2.20% 152.89.196.211
2 126 1.34% 0 0.00% 0 0.00% 1 0.03% 14.141.178.37.static-bangalore.vsnl.net.in
3 126 1.34% 0 0.00% 0 0.00% 1 0.03% 174.138.41.140
4 126 1.34% 0 0.00% 0 0.00% 1 0.03% 196.220.67.41
5 126 1.34% 0 0.00% 0 0.00% 1 0.03% 36-227-226-14.dynamic-ip.hinet.net
6 126 1.34% 0 0.00% 0 0.00% 1 0.03% 90-181-16-230.rco.o2.cz
7 126 1.34% 0 0.00% 0 0.00% 1 0.03% 93.51.29.92
8 126 1.34% 0 0.00% 0 0.00% 1 0.03% business-90-187-180-189.pool2.vodafone-ip.de
9 126 1.34% 0 0.00% 0 0.00% 1 0.03% dslb-178-008-191-028.178.008.pools.vodafone-ip.de
10 126 1.34% 0 0.00% 0 0.00% 1 0.03% ec2-3-6-91-140.ap-south-1.compute.amazonaws.com
11 126 1.34% 0 0.00% 0 0.00% 1 0.03% ip-109-193-043-144.um39.pools.vodafone-ip.de
12 119 1.26% 0 0.00% 0 0.00% 1 0.03% 157.230.234.189
13 119 1.26% 0 0.00% 0 0.00% 1 0.03% 174.34.13.78.reverse.socket.net
14 119 1.26% 0 0.00% 0 0.00% 1 0.03% 94-224-221-9.access.telenet.be
15 116 1.23% 116 1.93% 361 0.12% 25 0.63% 183.136.225.35
16 98 1.04% 76 1.26% 5291 1.79% 2 0.05% crawling-gateway-136-243-220-211.dataforseo.com
17 97 1.03% 0 0.00% 0 0.00% 1 0.03% p54b316c4.dip0.t-ipconnect.de
18 92 0.98% 74 1.23% 5309 1.79% 4 0.10% crawling-gateway-136-243-228-178.dataforseo.com
19 87 0.92% 87 1.44% 10764 3.64% 81 2.05% 5.188.210.80
20 85 0.90% 85 1.41% 426 0.14% 38 0.96% security.criminalip.com
21 75 0.80% 0 0.00% 0 0.00% 1 0.03% lfbn-idf1-1-674-204.w86-245.abo.wanadoo.fr
22 72 0.77% 72 1.20% 498 0.17% 1 0.03% 23.140.88.145
23 71 0.75% 71 1.18% 8800 2.97% 69 1.75% 5.188.210.84
24 67 0.71% 67 1.11% 809 0.27% 2 0.05% 045-080-038-097.skpnet.nl
25 63 0.67% 63 1.05% 7790 2.63% 63 1.59% 5.188.210.38
26 62 0.66% 1 0.02% 7 0.00% 1 0.03% 31.184.195.114
27 62 0.66% 0 0.00% 0 0.00% 1 0.03% 5.253.20.221
28 60 0.64% 60 1.00% 7430 2.51% 59 1.49% 5.188.210.25
29 57 0.61% 3 0.05% 14 0.00% 3 0.08% 20.235.83.58
30 54 0.57% 54 0.90% 6659 2.25% 53 1.34% 5.188.210.87

Top 10 of 1903 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 0.92% 87 1.44% 10764 3.64% 81 2.05% 5.188.210.80
2 71 0.75% 71 1.18% 8800 2.97% 69 1.75% 5.188.210.84
3 63 0.67% 63 1.05% 7790 2.63% 63 1.59% 5.188.210.38
4 60 0.64% 60 1.00% 7430 2.51% 59 1.49% 5.188.210.25
5 54 0.57% 54 0.90% 6659 2.25% 53 1.34% 5.188.210.87
6 50 0.53% 50 0.83% 6188 2.09% 47 1.19% 5.188.210.30
7 49 0.52% 49 0.81% 6045 2.04% 46 1.16% 5.188.210.42
8 44 0.47% 44 0.73% 5445 1.84% 43 1.09% 5.188.210.91
9 44 0.47% 44 0.73% 5443 1.84% 42 1.06% 5.188.210.93
10 92 0.98% 74 1.23% 5309 1.79% 4 0.10% crawling-gateway-136-243-228-178.dataforseo.com

Top 30 of 50 Total Referrers
# Hits Referrer
1 357 3.79% http://212.204.138.5/
2 224 2.38% http://212.204.138.5/webalizerstats/usage_202104.html
3 121 1.29% http://212-204-138-5.cable.dynamic.v4.ziggo.nl/webalizerstats/usage_202205.html
4 120 1.28% http://pa3byz.ddns.net/webalizerstats/usage_202205.html
5 109 1.16% http://oan-set.ddns.net/webalizerstats/usage_202205.html
6 92 0.98% http://oan-set.ddns.net/dammen.htm
7 88 0.94% http://212-204-138-5.cable.dynamic.v4.ziggo.nl/
8 87 0.92% http://212-204-138-5.cable.dynamic.v4.ziggo.nl/webalizerstats/usage_202201.html
9 80 0.85% http://pa3byz.ddns.net/
10 72 0.77% http://oan-set.ddns.net/
11 68 0.72% http://212-204-138-5.cable.dynamic.v4.ziggo.nl/webalizerstats/usage_202009.html
12 63 0.67% http://212.204.138.5:80/admin/login.asp
13 56 0.60% http://pa3byz.ddns.net/webalizerstats/usage_202201.html
14 49 0.52% http://212-204-138-5.cable.dynamic.v4.ziggo.nl/webalizerstats/usage_202106.html
15 44 0.47% http://oan-set.ddns.net/webalizerstats/usage_202201.html
16 43 0.46% http://pa3byz.ddns.net/webalizerstats/usage_202106.html
17 37 0.39% http://oan-set.ddns.net/webalizerstats/usage_202006.html
18 34 0.36% http://oan-set.ddns.net/webalizerstats/usage_202101.html
19 34 0.36% http://pa3byz.ddns.net/webalizerstats/usage_202006.html
20 31 0.33% http://pa3byz.ddns.net/webalizerstats/usage_202101.html
21 30 0.32% http://212.204.138.5/download.htm
22 28 0.30% http://oan-set.ddns.net/download.htm
23 18 0.19% http://pa3byz.ddns.net
24 18 0.19% www.google.com
25 17 0.18% http://oan-set.ddns.net/webalizerstats/usage_202106.html
26 10 0.11% http://212.204.138.5/webalizerstats/usage_202106.html
27 9 0.10% http://212.204.138.5/index.htm
28 9 0.10% http://oan-set.ddns.net
29 9 0.10% http://oan-set.ddns.net/rttymade.htm
30 8 0.09% http://212.204.138.5/freezing.htm

Top 15 of 195 Total User Agents
# Hits User Agent
1 2925 31.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1174 12.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
3 508 5.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
4 329 3.50% Hakai/2.0
5 252 2.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 232 2.47% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://datafors
7 202 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 201 2.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 154 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.
10 146 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 138 1.47% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 138 1.47% Mozilla/5.0 zgrab/0.x
13 109 1.16% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.ce
14 104 1.11% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robo
15 97 1.03% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for October 2022

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 4086 43.43% 2648 43.95% 178237 60.21% Unresolved/Unknown
2 3005 31.94% 2542 42.19% 97412 32.90% US Commercial
3 525 5.58% 46 0.76% 3498 1.18% Germany
4 517 5.49% 143 2.37% 3604 1.22% Network
5 311 3.31% 261 4.33% 1677 0.57% Non-Profit Organization
6 169 1.80% 169 2.80% 1343 0.45% Netherlands
7 143 1.52% 2 0.03% 14 0.00% India
8 129 1.37% 3 0.05% 21 0.01% Czech Republic
9 120 1.28% 1 0.02% 7 0.00% Belgium
10 108 1.15% 106 1.76% 7055 2.38% Colombia
11 78 0.83% 3 0.05% 250 0.08% France
12 45 0.48% 2 0.03% 14 0.00% Poland
13 26 0.28% 18 0.30% 74 0.02% British Indian Ocean Territory
14 20 0.21% 0 0.00% 0 0.00% Canada
15 17 0.18% 8 0.13% 55 0.02% Brazil
16 11 0.12% 9 0.15% 292 0.10% Russian Federation
17 10 0.11% 9 0.15% 167 0.06% China
18 10 0.11% 2 0.03% 14 0.00% Greece
19 7 0.07% 3 0.05% 21 0.01% Argentina
20 6 0.06% 0 0.00% 0 0.00% US Government
21 5 0.05% 4 0.07% 28 0.01% Bolivia
22 5 0.05% 4 0.07% 486 0.16% Central African Republic
23 5 0.05% 5 0.08% 493 0.17% Indonesia
24 5 0.05% 4 0.07% 28 0.01% Italy
25 5 0.05% 5 0.08% 35 0.01% United Kingdom
26 4 0.04% 4 0.07% 28 0.01% Iran
27 4 0.04% 4 0.07% 487 0.16% Jordan
28 4 0.04% 4 0.07% 257 0.09% Thailand
29 4 0.04% 0 0.00% 0 0.00% Viet Nam
30 3 0.03% 3 0.05% 365 0.12% Israel


Generated by Webalizer Version 2.01